Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2009-10 | ![]() San Antonio Spurs Spurs | $2,500,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2008-09 | ![]() San Antonio Spurs Spurs | $2,500,000 |
2007-08 | ![]() Dallas Mavericks Mavericks | $18,593,750 |
2007-08 | ![]() San Antonio Spurs Spurs | $3,103,000 |
2006-07 | ![]() Dallas Mavericks Mavericks | $16,141,999 |
2006-07 | ![]() San Antonio Spurs Spurs | $2,889,000 |
2005-06 | ![]() Dallas Mavericks Mavericks | $15,937,500 |
2005-06 | ![]() San Antonio Spurs Spurs | $2,675,000 |
2004-05 | ![]() Dallas Mavericks Mavericks | $14,609,375 |
2003-04 | ![]() Dallas Mavericks Mavericks | $13,281,250 |
2002-03 | ![]() Dallas Mavericks Mavericks | $11,953,125 |
2001-02 | ![]() Dallas Mavericks Mavericks | $10,625,000 |
2000-01 | ![]() Dallas Mavericks Mavericks | $8,400,000 |
1999-00 | ![]() Dallas Mavericks Mavericks | $7,200,000 |
1998-99 | ![]() Dallas Mavericks Mavericks | $6,000,000 |
1997-98 | ![]() Dallas Mavericks Mavericks | $816,840 |
1996-97 | ![]() Dallas Mavericks Mavericks | $723,000 |
1995-96 | ![]() Phoenix Suns Suns | $628,000 |
Total | $136,076,839 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement