Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2007-08 | |
|---|---|---|
| 1 | Tim Duncan | $19,014,188 |
| 2 | Tony Parker | $10,500,000 |
| 3 | Manu Ginobili | $9,079,811 |
| 4 | Kurt Thomas | $8,091,188 |
| 5 | Bruce Bowen | $4,125,000 |
| 6 | Robert Horry | $3,630,000 |
| 7 | Fabricio Oberto | $3,600,000 |
| 8 | Michael Finley | $3,103,000 |
| 9 | Matt Bonner | $2,678,000 |
| 10 | V. Spanoulis | $1,944,000 |
| 11 | Jacque Vaughn | $1,219,950 |
| 12 | Ime Udoka | $1,000,000 |
| 13 | Ian Mahinmi | $938,760 |
| 14 | Damon Stoudamire | $556,438 |
| 15 | Keith Langford | $272,316 |
| 16 | D. Washington | $154,847 |
| 17 | J. Richardson | $85,932 |
| 18 | DerMarr Johnson | $42,203 |
| 19 | Marcus Williams | $12,890 |
| Total | $70,048,523 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com