Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2014-15 | Philadelphia 76ers 76ers | $6,601,125 |
| 2013-14 | Philadelphia 76ers 76ers | $6,204,250 |
| 2012-13 | Philadelphia 76ers 76ers | $5,799,625 |
| 2011-12 | Orlando Magic Magic | $5,395,000 |
| 2010-11 | Orlando Magic Magic | $14,444,444 |
| 2009-10 | Phoenix Suns Suns | $13,333,333 |
| 2008-09 | Miami Heat Heat | $442,114 |
| 2008-09 | Phoenix Suns Suns | $12,222,221 |
| 2007-08 | Charlotte Hornets Hornets | $11,111,110 |
| 2006-07 | Golden State Warriors Warriors | $9,999,999 |
| 2005-06 | Golden State Warriors Warriors | $8,888,888 |
| 2004-05 | Golden State Warriors Warriors | $3,534,018 |
| 2003-04 | Golden State Warriors Warriors | $2,789,280 |
| 2002-03 | Golden State Warriors Warriors | $2,607,360 |
| 2001-02 | Golden State Warriors Warriors | $2,425,440 |
| Total | $105,798,207 |
See something that should be updated? Contact us at salaries@hoopshype.com