Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2007-08 | ![]() Phoenix Suns Suns | $1,219,590 |
Advertisement
Season | Team | Salary |
---|---|---|
2006-07 | ![]() Phoenix Suns Suns | $1,178,348 |
2005-06 | ![]() Chicago Bulls Bulls | $3,000,000 |
2004-05 | ![]() Chicago Bulls Bulls | $2,750,000 |
2003-04 | ![]() Houston Rockets Rockets | $2,500,000 |
2002-03 | ![]() Los Angeles Clippers Clippers | $3,000,000 |
2001-02 | ![]() Los Angeles Clippers Clippers | $3,000,000 |
2000-01 | ![]() Los Angeles Clippers Clippers | $2,200,000 |
1999-00 | ![]() Los Angeles Clippers Clippers | $2,000,000 |
1998-99 | ![]() Los Angeles Clippers Clippers | $1,650,000 |
1997-98 | ![]() Los Angeles Clippers Clippers | $1,587,500 |
1996-97 | ![]() Los Angeles Clippers Clippers | $1,363,000 |
1995-96 | ![]() Los Angeles Clippers Clippers | $1,138,000 |
1994-95 | ![]() Los Angeles Clippers Clippers | $962,500 |
Total | $26,329,348 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement