Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1999-00 |
|---|---|
M. Olowokandi | $3,456,240 |
Tyrone Nesby | $2,716,667 |
Lamar Odom | $2,445,480 |
Eric Piatkowski | $2,000,000 |
Eric Murdock | $1,925,000 |
James Robinson | $1,866,667 |
Keith Closs | $1,680,000 |
Derek Anderson | $1,439,400 |
Maurice Taylor | $1,367,400 |
Brian Skinner | $843,000 |
Charles Smith | $779,960 |
Anthony Avent | $510,000 |
Pooh Richardson | $500,000 |
Troy Hudson | $460,000 |
Charles Jones | $385,000 |
Marty Conlon | $114,529 |
| Total | $22,489,343 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com