Advertisement - scroll for more content
Player | 1999-00 | |
---|---|---|
1 | M. Olowokandi | $3,456,240 |
2 | Tyrone Nesby | $2,716,667 |
3 | Lamar Odom | $2,445,480 |
4 | Eric Piatkowski | $2,000,000 |
5 | Eric Murdock | $1,925,000 |
6 | James Robinson | $1,866,667 |
7 | Keith Closs | $1,680,000 |
8 | Derek Anderson | $1,439,400 |
9 | Maurice Taylor | $1,367,400 |
10 | Brian Skinner | $843,000 |
11 | Charles Smith | $779,960 |
12 | Anthony Avent | $510,000 |
13 | Pooh Richardson | $500,000 |
14 | Troy Hudson | $460,000 |
15 | Charles Jones | $385,000 |
16 | Marty Conlon | $114,529 |
Total | $22,489,343 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement