Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2011-12 | ![]() Charlotte Hornets Hornets | $2,750,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2010-11 | ![]() Charlotte Hornets Hornets | $3,000,000 |
2009-10 | ![]() Dallas Mavericks Mavericks | $3,100,000 |
2008-09 | ![]() Brooklyn Nets Nets | $3,250,000 |
2007-08 | ![]() Denver Nuggets Nuggets | $4,952,380 |
2006-07 | ![]() Denver Nuggets Nuggets | $4,571,428 |
2005-06 | ![]() Denver Nuggets Nuggets | $4,190,476 |
2004-05 | ![]() Golden State Warriors Warriors | $3,809,524 |
2003-04 | ![]() Dallas Mavericks Mavericks | $3,428,572 |
2002-03 | ![]() Dallas Mavericks Mavericks | $3,047,620 |
2001-02 | ![]() Dallas Mavericks Mavericks | $465,850 |
2000-01 | ![]() Dallas Mavericks Mavericks | $316,969 |
Total | $34,132,819 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement