Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Team Payroll:
$172,768,251Team Cap Hit:
$170,731,605Team Payroll Rank:
#28Team Cap Space:
-$5,770,605| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
Coby White | $26,811,593 | $24,666,667 | $22,521,740 | - |
Naz Reid | $23,275,862 | $25,000,000 | $26,724,138 | P$28,448,276 |
Grayson Allen | $18,125,000 | P$19,375,000 | - | - |
Brandon Miller | $15,104,121 | $44,000,000 | $41,200,000 | $37,680,000 |
Dennis Schroeder | $14,809,200 | $15,514,400 | - | - |
Grant Williams | $14,265,750 | - | - | - |
Royce O'Neale | $10,875,000 | $11,625,000 | - | - |
Kon Knueppel | $10,516,560 | $11,017,560 | T$13,937,214 | Q$19,776,907 |
Tidjane Salaun | $8,237,880 | - | - | - |
Rob Dillingham | $6,889,320 | - | - | - |
Hannes Steinbach | $5,227,200 | $5,488,560 | T$5,750,160 | T$8,515,987 |
C. Anderson | $4,257,480 | $4,470,000 | T$4,683,120 | T$7,202,639 |
Liam McNeeley | $2,902,080 | $3,040,320 | T$5,487,778 | Q$8,780,445 |
Moussa Diabate | $2,461,462 | - | - | - |
Sion James | $2,411,090 | $2,525,901 | T$2,735,698 | - |
Ryan Kalkbrenner | $2,411,090 | $2,525,901 | T$2,735,698 | - |
Ryan Nembhard | $2,150,917 | - | - | - |
Michael Ajayi | TW$678,882 | TW$716,081 | - | - |
Kylan Boswell | TW$678,882 | TW$716,081 | - | - |
PJ Hall | TW$678,882 | - | - | - |
| Total | $172,768,251 | $170,681,471 | $90,445,878 | $66,128,276 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com