Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2005-06 |
|---|---|
Kenyon Martin | $10,636,364 |
Marcus Camby | $9,150,000 |
Andre Miller | $8,100,000 |
Earl Watson | $5,000,000 |
Eduardo Najera | $4,190,476 |
Carmelo Anthony | $3,713,640 |
Nene Hilario | $3,039,889 |
Earl Boykins | $2,750,000 |
Greg Buckner | $1,670,000 |
Julius Hodge | $1,148,760 |
Bryon Russell | $1,138,500 |
Linas Kleiza | $879,360 |
DerMarr Johnson | $835,810 |
Francisco Elson | $719,373 |
| Total | $52,972,172 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com