Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2007-08 | Brooklyn Nets Nets | $250,000 |
| 2006-07 | Cleveland Cavaliers Cavaliers | $1,750,000 |
| 2005-06 | Houston Rockets Rockets | $5,070,000 |
| 2004-05 | New Orleans Pelicans Pelicans | $4,455,000 |
| 2003-04 | New Orleans Pelicans Pelicans | $3,960,000 |
| 2002-03 | New Orleans Pelicans Pelicans | $3,600,000 |
| 2001-02 | Charlotte Hornets Hornets | $3,240,000 |
| 2000-01 | Charlotte Hornets Hornets | $2,880,000 |
| 1999-00 | Charlotte Hornets Hornets | $2,520,000 |
| 1998-99 | Charlotte Hornets Hornets | $2,160,000 |
| 1997-98 | Charlotte Hornets Hornets | $1,800,000 |
| 1996-97 | Boston Celtics Celtics | $350,000 |
| 1995-96 | Boston Celtics Celtics | $300,000 |
| 1994-95 | Boston Celtics Celtics | $250,000 |
| 1993-94 | Brooklyn Nets Nets | $150,000 |
| Total | $32,735,000 |
See something that should be updated? Contact us at salaries@hoopshype.com