Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1997-98 |
|---|---|
Vlade Divac | $4,833,333 |
Glen Rice | $4,702,000 |
Dell Curry | $3,660,000 |
Anthony Mason | $3,471,500 |
Bobby Phills | $2,900,000 |
Muggsy Bogues | $1,800,000 |
David Wesley | $1,800,000 |
Matt Geiger | $1,402,000 |
Tony Delk | $1,000,680 |
J.R. Reid | $650,000 |
Tony Farmer | $272,250 |
Corey Beck | $272,250 |
Travis Williams | $242,000 |
| Total | $27,006,013 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com