Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2000-01 | |
|---|---|---|
| 1 | Elden Campbell | $8,050,000 |
| 2 | Derrick Coleman | $8,000,000 |
| 3 | Jamal Mashburn | $6,200,000 |
| 4 | PJ Brown | $5,740,000 |
| 5 | Bobby Phills | $4,640,000 |
| 6 | Baron Davis | $2,916,000 |
| 7 | David Wesley | $2,880,000 |
| 8 | Otis Thorpe | $2,200,000 |
| 9 | E. Recasner | $1,200,000 |
| 10 | Hersey Hawkins | $1,200,000 |
| 11 | Jamaal Magloire | $975,000 |
| 12 | Tim James | $783,120 |
| 13 | Eddie Robinson | $600,000 |
| 14 | Rodney Buford | $423,500 |
| 15 | T. Roberson | $316,969 |
| 16 | Lee Nailon | $316,969 |
| Total | $46,441,558 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com