Advertisement - scroll for more content
Player | 1999-00 | |
---|---|---|
1 | Elden Campbell | $7,975,000 |
2 | Derrick Coleman | $7,370,000 |
3 | Anthony Mason | $4,860,100 |
4 | Bobby Phills | $4,060,000 |
5 | Baron Davis | $2,712,480 |
6 | David Wesley | $2,520,000 |
7 | Eddie Jones | $2,500,000 |
8 | Dale Ellis | $2,095,250 |
9 | E. Recasner | $1,100,000 |
10 | Ricky Davis | $878,160 |
11 | Eddie Robinson | $600,000 |
12 | Chucky Brown | $510,000 |
13 | Todd Fuller | $485,000 |
14 | Michael Hawkins | $465,029 |
15 | Brad Miller | $385,000 |
16 | Derek Hood | $49,721 |
17 | Tyrone Grant | $37,290 |
18 | Jason Miskiri | $15,982 |
Total | $38,619,012 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement