Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1999-00 |
|---|---|
Elden Campbell | $7,975,000 |
Derrick Coleman | $7,370,000 |
Anthony Mason | $4,860,100 |
Bobby Phills | $4,060,000 |
Baron Davis | $2,712,480 |
David Wesley | $2,520,000 |
Eddie Jones | $2,500,000 |
Dale Ellis | $2,095,250 |
E. Recasner | $1,100,000 |
Ricky Davis | $878,160 |
Eddie Robinson | $600,000 |
Chucky Brown | $510,000 |
Todd Fuller | $485,000 |
Michael Hawkins | $465,029 |
Brad Miller | $385,000 |
Derek Hood | $49,721 |
Tyrone Grant | $37,290 |
Jason Miskiri | $15,982 |
| Total | $38,619,012 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com