Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2005-06 | ![]() Los Angeles Lakers Lakers | $14,336,220 |
2005-06 | ![]() Phoenix Suns Suns | $1,670,000 |
2006-07 | ![]() Boston Celtics Celtics | $1,938,870 |
2006-07 | ![]() Los Angeles Lakers Lakers | $14,848,080 |
Advertisement
Season | Team | Salary |
---|---|---|
2004-05 | ![]() Los Angeles Lakers Lakers | $13,233,434 |
2003-04 | ![]() Miami Heat Heat | $12,130,648 |
2002-03 | ![]() Miami Heat Heat | $11,027,862 |
2001-02 | ![]() Miami Heat Heat | $9,925,076 |
2000-01 | ![]() Miami Heat Heat | $8,900,000 |
1999-00 | ![]() Portland Trail Blazers Blazers | $7,680,862 |
1998-99 | ![]() Portland Trail Blazers Blazers | $6,000,000 |
1997-98 | ![]() Portland Trail Blazers Blazers | $5,000,000 |
1996-97 | ![]() Sacramento Kings Kings | $1,293,000 |
1995-96 | ![]() Sacramento Kings Kings | $1,050,000 |
1994-95 | ![]() Sacramento Kings Kings | $808,000 |
Total | $77,048,882 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement