Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2003-04 |
|---|---|
Eddie Jones | $12,333,750 |
Brian Grant | $12,130,648 |
Lamar Odom | $9,963,596 |
Dwyane Wade | $2,636,400 |
Caron Butler | $1,804,680 |
Samaki Walker | $1,700,000 |
Malik Allen | $1,510,000 |
Bimbo Coles | $1,070,000 |
John Wallace | $813,679 |
Rafer Alston | $688,679 |
Loren Woods | $638,679 |
Rasual Butler | $563,679 |
Wang Zhizhi | $530,943 |
Udonis Haslem | $366,931 |
Jerome Beasley | $366,931 |
Tyrone Hill | $221,829 |
Kirk Penney | $8,950 |
| Total | $47,349,374 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com