Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1994-95 |
|---|---|
Mitch Richmond | $3,000,000 |
Frank Brickowski | $2,233,000 |
Lionel Simmons | $2,181,400 |
Bobby Hurley | $2,100,000 |
Spud Webb | $2,071,600 |
Walt Williams | $2,040,000 |
Olden Polynice | $1,900,000 |
Duane Causwell | $1,545,000 |
Brian Grant | $808,000 |
Randy Brown | $700,000 |
Alaa Abdelnaby | $650,000 |
Trevor Wilson | $500,000 |
Henry Turner | $180,000 |
Michael Smith | $150,000 |
Doug Lee | $150,000 |
| Total | $20,209,000 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com