Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2004-05 | |
|---|---|---|
| 1 | Kobe Bryant | $14,175,000 |
| 2 | Brian Grant | $13,233,434 |
| 3 | Lamar Odom | $10,548,596 |
| 4 | Vlade Divac | $4,903,000 |
| 5 | Devean George | $4,546,000 |
| 6 | Chucky Atkins | $4,200,000 |
| 7 | Chris Mihm | $3,371,393 |
| 8 | S. Medvedenko | $3,000,000 |
| 9 | Caron Butler | $1,930,680 |
| 10 | Jumaine Jones | $1,687,500 |
| 11 | Brian Cook | $971,160 |
| 12 | Sasha Vujacic | $846,840 |
| 13 | Tierre Brown | $720,046 |
| 14 | Luke Walton | $620,046 |
| 15 | Tony Bobbitt | $305,403 |
| Total | $65,059,098 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com