Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2008-09 | ![]() Houston Rockets Rockets | $1,910,000 |
2009-10 | ![]() Houston Rockets Rockets | $2,062,800 |
Advertisement
Season | Team | Salary |
---|---|---|
2007-08 | ![]() Oklahoma City Thunder Thunder | $5,544,370 |
2006-07 | ![]() San Antonio Spurs Spurs | $5,117,880 |
2005-06 | ![]() San Antonio Spurs Spurs | $4,691,390 |
2004-05 | ![]() San Antonio Spurs Spurs | $4,264,900 |
2003-04 | ![]() Oklahoma City Thunder Thunder | $5,400,000 |
2002-03 | ![]() Oklahoma City Thunder Thunder | $5,040,000 |
2001-02 | ![]() Oklahoma City Thunder Thunder | $4,680,000 |
2000-01 | ![]() Oklahoma City Thunder Thunder | $4,320,000 |
1999-00 | ![]() Oklahoma City Thunder Thunder | $3,960,000 |
1998-99 | ![]() Chicago Bulls Bulls | $3,600,000 |
1997-98 | ![]() Los Angeles Clippers Clippers | $1,082,520 |
1996-97 | ![]() Los Angeles Clippers Clippers | $958,000 |
1995-96 | ![]() Los Angeles Clippers Clippers | $833,000 |
Total | $49,492,060 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement