Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1998-99 | |
|---|---|---|
| 1 | Ron Harper | $5,280,000 |
| 2 | Toni Kukoc | $4,610,000 |
| 3 | Brent Barry | $3,600,000 |
| 4 | Andrew Lang | $3,068,000 |
| 5 | Chuck Person | $2,860,000 |
| 6 | Mark Bryant | $2,050,000 |
| 7 | Randy Brown | $1,320,000 |
| 8 | Bill Wennington | $1,000,000 |
| 9 | Roy Rogers | $862,560 |
| 10 | Martin Muursepp | $763,200 |
| 11 | Keith Booth | $687,240 |
| 12 | Corey Benjamin | $540,000 |
| 13 | Jeff Sanders | $475,000 |
| 14 | Rusty Larue | $350,000 |
| 15 | Bubba Wells | $312,000 |
| 16 | Kornel David | $287,500 |
| 17 | Charles Jones | $287,500 |
| 18 | Cory Carr | $287,500 |
| Total | $28,640,500 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com