Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1999-00 |
|---|---|
Gary Payton | $11,020,473 |
Vin Baker | $9,000,000 |
Horace Grant | $5,952,381 |
Brent Barry | $3,960,000 |
Greg Foster | $1,603,861 |
Vernon Maxwell | $1,430,000 |
Jelani McCoy | $1,000,000 |
Ruben Patterson | $900,000 |
V. Stepania | $700,320 |
Chuck Person | $510,000 |
Emanual Davis | $510,000 |
S. Williams | $500,000 |
Fred Vinson | $485,000 |
Rashard Lewis | $385,000 |
Lazaro Borrell | $301,875 |
| Total | $38,258,910 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com