Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2011-12 | ![]() Detroit Pistons Pistons | $2,246,400 |
Advertisement
Season | Team | Salary |
---|---|---|
2010-11 | ![]() Detroit Pistons Pistons | $2,080,000 |
2009-10 | ![]() Detroit Pistons Pistons | $1,306,445 |
2008-09 | ![]() Cleveland Cavaliers Cavaliers | $14,500,000 |
2007-08 | ![]() Cleveland Cavaliers Cavaliers | $15,500,000 |
2006-07 | ![]() Chicago Bulls Bulls | $16,000,000 |
2005-06 | ![]() Detroit Pistons Pistons | $7,500,000 |
2004-05 | ![]() Detroit Pistons Pistons | $7,000,000 |
2003-04 | ![]() Detroit Pistons Pistons | $5,500,000 |
2002-03 | ![]() Detroit Pistons Pistons | $5,200,000 |
2001-02 | ![]() Detroit Pistons Pistons | $4,700,000 |
2000-01 | ![]() Detroit Pistons Pistons | $4,000,000 |
1999-00 | ![]() Orlando Magic Magic | $893,750 |
1998-99 | ![]() Washington Wizards Wizards | $800,000 |
1997-98 | ![]() Washington Wizards Wizards | $326,700 |
1996-97 | ![]() Washington Wizards Wizards | $247,500 |
Total | $85,554,395 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement