Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2004-05 | ![]() Los Angeles Lakers Lakers | $4,903,000 |
2005-06 | ![]() Los Angeles Lakers Lakers | $2,000,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2003-04 | ![]() Sacramento Kings Kings | $12,051,510 |
2002-03 | ![]() Sacramento Kings Kings | $11,248,076 |
2001-02 | ![]() Sacramento Kings Kings | $10,444,642 |
2000-01 | ![]() Sacramento Kings Kings | $9,640,000 |
1999-00 | ![]() Sacramento Kings Kings | $8,837,774 |
1998-99 | ![]() Sacramento Kings Kings | $8,300,000 |
1997-98 | ![]() Charlotte Hornets Hornets | $4,833,333 |
1996-97 | ![]() Charlotte Hornets Hornets | $4,718,000 |
1995-96 | ![]() Los Angeles Lakers Lakers | $3,333,000 |
1994-95 | ![]() Los Angeles Lakers Lakers | $3,333,300 |
1993-94 | ![]() Los Angeles Lakers Lakers | $4,133,000 |
1992-93 | ![]() Los Angeles Lakers Lakers | $3,633,000 |
1991-92 | ![]() Los Angeles Lakers Lakers | $942,000 |
1990-91 | ![]() Los Angeles Lakers Lakers | $770,000 |
Total | $86,217,635 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement