Advertisement - scroll for more content
Player | 1998-99 | |
---|---|---|
1 | Chris Webber | $10,000,000 |
2 | Vlade Divac | $8,300,000 |
3 | Lionel Simmons | $4,238,500 |
4 | Kevin Gamble | $1,645,000 |
5 | Jason Williams | $1,460,000 |
6 | T. Abdul-Wahad | $1,411,000 |
7 | Vernon Maxwell | $1,000,000 |
8 | Jon Barry | $600,000 |
9 | Oliver Miller | $600,000 |
10 | Terry Dehere | $575,000 |
11 | L. Funderburke | $575,000 |
12 | C. Williamson | $500,000 |
13 | Chris Robinson | $375,000 |
14 | Michael Hawkins | $350,000 |
15 | Scot Pollard | $350,000 |
16 | Jerome James | $287,500 |
Total | $32,267,000 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement