Advertisement - scroll for more content
Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | |
---|---|---|---|---|---|
1 | LeBron James | $52,627,153 | - | - | - |
2 | Luka Doncic | $45,999,660 | $48,967,380 | - | - |
3 | Rui Hachimura | $18,259,259 | - | - | - |
4 | Austin Reaves | $13,937,574 | $14,898,786 | - | - |
5 | Jarred Vanderbilt | $11,571,429 | $12,428,571 | $13,285,714 | - |
6 | Gabe Vincent | $11,500,000 | - | - | - |
7 | Maxi Kleber | $11,000,000 | - | - | - |
8 | Deandre Ayton | $8,104,000 | $8,104,000 | - | - |
9 | Jake LaRavia | $6,000,000 | $6,000,000 | - | - |
10 | Dalton Knecht | $4,010,160 | $4,201,080 | $6,452,859 | $9,756,722 |
11 | Jaxson Hayes | $3,449,323 | - | - | - |
12 | Shake Milton | $3,000,000 | $3,287,406 | - | - |
13 | Jordan Goodwin | $2,349,578 | - | - | - |
14 | Bronny James | $1,955,377 | $2,296,271 | $2,486,995 | - |
15 | Adou Thiero | $1,272,870 | $2,150,917 | $2,525,901 | - |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement