Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2003-04 | Miami Heat Heat | $221,829 |
| 2002-03 | Cleveland Cavaliers Cavaliers | $6,600,000 |
| 2001-02 | Cleveland Cavaliers Cavaliers | $6,600,000 |
| 2000-01 | Philadelphia 76ers 76ers | $7,300,000 |
| 1999-00 | Philadelphia 76ers 76ers | $6,422,400 |
| 1998-99 | Philadelphia 76ers 76ers | $5,352,000 |
| 1997-98 | Milwaukee Bucks Bucks | $4,110,000 |
| 1996-97 | Cleveland Cavaliers Cavaliers | $3,480,000 |
| 1995-96 | Cleveland Cavaliers Cavaliers | $3,425,000 |
| 1994-95 | Cleveland Cavaliers Cavaliers | $2,820,000 |
| 1993-94 | Cleveland Cavaliers Cavaliers | $1,075,000 |
| 1992-93 | Golden State Warriors Warriors | $1,400,000 |
| 1991-92 | Golden State Warriors Warriors | $1,200,000 |
| 1990-91 | Golden State Warriors Warriors | $1,000,000 |
| Total | $51,006,229 |
See something that should be updated? Contact us at salaries@hoopshype.com