Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2011-12 | ![]() New York Knicks Knicks | $1,352,181 |
Advertisement
Season | Team | Salary |
---|---|---|
2010-11 | ![]() Washington Wizards Wizards | $5,564,767 |
2009-10 | ![]() Atlanta Hawks Hawks | $6,217,617 |
2008-09 | ![]() Atlanta Hawks Hawks | $14,983,603 |
2007-08 | ![]() Atlanta Hawks Hawks | $13,500,000 |
2006-07 | ![]() Sacramento Kings Kings | $12,500,000 |
2005-06 | ![]() Sacramento Kings Kings | $11,500,000 |
2004-05 | ![]() Sacramento Kings Kings | $10,500,000 |
2003-04 | ![]() Sacramento Kings Kings | $9,500,000 |
2002-03 | ![]() Sacramento Kings Kings | $8,500,000 |
2001-02 | ![]() Sacramento Kings Kings | $4,174,893 |
2000-01 | ![]() Memphis Grizzlies Grizzlies | $3,308,160 |
1999-00 | ![]() Memphis Grizzlies Grizzlies | $3,092,400 |
1998-99 | ![]() Memphis Grizzlies Grizzlies | $2,400,000 |
Total | $105,741,440 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement