Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2008-09 | |
|---|---|---|
| 1 | Mike Bibby | $14,983,603 |
| 2 | Joe Johnson | $14,232,567 |
| 3 | Josh Smith | $10,000,000 |
| 4 | Speedy Claxton | $5,757,818 |
| 5 | Marvin Williams | $5,636,143 |
| 6 | Al Horford | $4,026,720 |
| 7 | Zaza Pachulia | $4,000,000 |
| 8 | Maurice Evans | $2,500,000 |
| 9 | Acie Law | $2,071,680 |
| 10 | Ronald Murray | $1,500,000 |
| 11 | Randolph Morris | $797,581 |
| 12 | Solomon Jones | $797,581 |
| 13 | Mario West | $711,517 |
| 14 | Thomas Gardner | $711,517 |
| 15 | Othello Hunter | $442,114 |
| Total | $68,168,841 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com