Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2008-09 |
|---|---|
Mike Bibby | $14,983,603 |
Joe Johnson | $14,232,567 |
Josh Smith | $10,000,000 |
Speedy Claxton | $5,757,818 |
Marvin Williams | $5,636,143 |
Al Horford | $4,026,720 |
Zaza Pachulia | $4,000,000 |
Maurice Evans | $2,500,000 |
Acie Law | $2,071,680 |
Ronald Murray | $1,500,000 |
Randolph Morris | $797,581 |
Solomon Jones | $797,581 |
Mario West | $711,517 |
Thomas Gardner | $711,517 |
Othello Hunter | $442,114 |
| Total | $68,168,841 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com