Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2004-05 | |
|---|---|---|
| 1 | Chris Webber | $17,531,250 |
| 2 | Mike Bibby | $10,500,000 |
| 3 | Brad Miller | $7,875,000 |
| 4 | Doug Christie | $7,550,000 |
| 5 | P. Stojakovic | $6,875,000 |
| 6 | Greg Ostertag | $4,000,000 |
| 7 | Bobby Jackson | $3,150,000 |
| 8 | Darius Songaila | $1,600,000 |
| 9 | Kevin Martin | $872,040 |
| 10 | Matt Barnes | $695,046 |
| 11 | Maurice Evans | $695,046 |
| 12 | Erik Daniels | $385,277 |
| 13 | C. Alexander | $79,029 |
| Total | $61,807,688 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com