Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2008-09 | ![]() Oklahoma City Thunder Thunder | $7,647,500 |
Advertisement
Season | Team | Salary |
---|---|---|
2007-08 | ![]() New York Knicks Knicks | $7,101,250 |
2006-07 | ![]() New York Knicks Knicks | $7,525,397 |
2005-06 | ![]() New York Knicks Knicks | $6,008,750 |
2004-05 | ![]() San Antonio Spurs Spurs | $5,462,500 |
2003-04 | ![]() San Antonio Spurs Spurs | $4,916,250 |
2002-03 | ![]() San Antonio Spurs Spurs | $4,370,000 |
2001-02 | ![]() San Antonio Spurs Spurs | $2,285,000 |
2000-01 | ![]() San Antonio Spurs Spurs | $2,570,000 |
1999-00 | ![]() San Antonio Spurs Spurs | $2,285,000 |
1998-99 | ![]() San Antonio Spurs Spurs | $425,000 |
1997-98 | ![]() San Antonio Spurs Spurs | $272,250 |
1996-97 | ![]() Charlotte Hornets Hornets | $220,000 |
Total | $43,441,397 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement