Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1999-00 | |
|---|---|---|
| 1 | David Robinson | $11,592,683 |
| 2 | Sean Elliott | $5,433,333 |
| 3 | Tim Duncan | $3,858,240 |
| 4 | Avery Johnson | $3,200,000 |
| 5 | Antonio Daniels | $2,794,920 |
| 6 | Samaki Walker | $2,716,667 |
| 7 | Jaren Jackson Jr | $2,483,333 |
| 8 | Malik Rose | $2,285,000 |
| 9 | Terry Porter | $2,000,000 |
| 10 | Steve Kerr | $1,968,750 |
| 11 | Mario Elie | $1,925,000 |
| 12 | Jerome Kersey | $1,000,000 |
| 13 | Felton Spencer | $510,000 |
| 14 | Andrew Gaze | $460,000 |
| 15 | Derrick Dial | $301,875 |
| Total | $42,529,801 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com