Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1998-99 | |
|---|---|---|
| 1 | David Robinson | $14,841,000 |
| 2 | Sean Elliott | $5,333,000 |
| 3 | Charles Smith | $4,375,143 |
| 4 | Will Perdue | $4,373,000 |
| 5 | Tim Duncan | $3,413,000 |
| 6 | Avery Johnson | $3,000,000 |
| 7 | Antonio Daniels | $2,472,000 |
| 8 | Steve Kerr | $1,774,000 |
| 9 | Mario Elie | $1,750,000 |
| 10 | Jerome Kersey | $1,000,000 |
| 11 | Malik Rose | $425,000 |
| 12 | Andrew Gaze | $350,000 |
| 13 | Gerard King | $287,500 |
| 14 | Brandon Williams | $287,500 |
| Total | $43,681,143 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com