Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2002-03 | |
|---|---|---|
| 1 | Tim Duncan | $12,072,500 |
| 2 | David Robinson | $10,500,000 |
| 3 | Steve Smith | $9,900,000 |
| 4 | Danny Ferry | $4,546,000 |
| 5 | Malik Rose | $4,370,000 |
| 6 | Bruce Bowen | $3,550,000 |
| 7 | Steve Kerr | $2,625,000 |
| 8 | Manu Ginobili | $1,325,000 |
| 9 | Speedy Claxton | $1,076,400 |
| 10 | Kevin Willis | $1,030,000 |
| 11 | Tony Parker | $800,400 |
| 12 | Stephen Jackson | $699,935 |
| 13 | Mengke Bateer | $512,453 |
| 14 | Anthony Goldwire | $139,925 |
| 15 | Devin Brown | $34,946 |
| Total | $53,182,559 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com