Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2018-19 | ![]() Minnesota Timberwolves Timberwolves | $2,393,887 |
2018-19 | ![]() Minnesota Timberwolves Timberwolves | $14,354,067 |
2019-20 | ![]() Los Angeles Lakers Lakers | $5,000,000 |
2020-21 | ![]() Los Angeles Lakers Lakers | $5,000,000 |
2021-22 | ![]() Los Angeles Lakers Lakers | $5,000,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2017-18 | ![]() Minnesota Timberwolves Timberwolves | $17,190,000 |
2016-17 | ![]() Minnesota Timberwolves Timberwolves | $18,000,000 |
2015-16 | ![]() Miami Heat Heat | $10,151,612 |
2014-15 | ![]() Miami Heat Heat | $9,714,461 |
2013-14 | ![]() Cleveland Cavaliers Cavaliers | $14,312,125 |
2012-13 | ![]() Chicago Bulls Bulls | $13,326,700 |
2011-12 | ![]() Chicago Bulls Bulls | $12,325,000 |
2010-11 | ![]() Chicago Bulls Bulls | $11,345,000 |
2009-10 | ![]() Chicago Bulls Bulls | $10,370,425 |
2008-09 | ![]() Chicago Bulls Bulls | $9,385,000 |
2007-08 | ![]() Chicago Bulls Bulls | $3,320,339 |
2006-07 | ![]() Chicago Bulls Bulls | $2,614,440 |
2005-06 | ![]() Chicago Bulls Bulls | $2,443,920 |
2004-05 | ![]() Chicago Bulls Bulls | $2,273,400 |
Total | $136,772,422 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement