Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2020-21 | |
|---|---|---|
| 1 | LeBron James | $39,219,566 |
| 2 | Anthony Davis | $32,742,000 |
| 3 | Dennis Schroder | $15,500,000 |
| 4 | K. Caldwell-Pope | $12,073,020 |
| 5 | Montrezl Harrell | $9,258,000 |
| 6 | Luol Deng | $5,000,000 |
| 7 | Wesley Matthews | $3,623,000 |
| 8 | Kyle Kuzma | $3,562,178 |
| 9 | Alex Caruso | $2,750,000 |
| 10 | Jared Dudley | $2,564,753 |
| 11 | Marc Gasol | $2,564,753 |
| 12 | Markieff Morris | $2,331,593 |
| 13 | Alfonzo McKinnie | $1,762,796 |
| 14 | Quinn Cook | $1,743,683 |
| 15 | T. Horton-Tucker | $1,517,981 |
| 16 | Andre Drummond | $794,536 |
| 17 | Ben McLemore | $610,596 |
| 18 | Jordan Bell | $580,062 |
| 19 | Devontae Cacok | TW$449,115 |
| 20 | K. Antetokounmpo | TW$449,115 |
| 21 | Damian Jones | $237,966 |
| Total | $139,334,713 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com