Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2020-21 |
|---|---|
LeBron James | $39,219,566 |
Anthony Davis | $32,742,000 |
Dennis Schroder | $15,500,000 |
K. Caldwell-Pope | $12,073,020 |
Montrezl Harrell | $9,258,000 |
Luol Deng | $5,000,000 |
Wesley Matthews | $3,623,000 |
Kyle Kuzma | $3,562,178 |
Alex Caruso | $2,750,000 |
Jared Dudley | $2,564,753 |
Marc Gasol | $2,564,753 |
Markieff Morris | $2,331,593 |
Alfonzo McKinnie | $1,762,796 |
T. Horton-Tucker | $1,517,981 |
Andre Drummond | $794,536 |
Ben McLemore | $610,596 |
Devontae Cacok | TW$449,115 |
K. Antetokounmpo | TW$449,115 |
Damian Jones | $237,966 |
| Total | $137,010,968 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com