Advertisement - scroll for more content
Player | 2007-08 | |
---|---|---|
1 | Larry Hughes | $12,000,084 |
2 | Kirk Hinrich | $11,250,000 |
3 | Andres Nocioni | $8,500,000 |
4 | Drew Gooden | $6,453,416 |
5 | Ben Gordon | $4,881,669 |
6 | Tyrus Thomas | $3,505,320 |
7 | Luol Deng | $3,320,339 |
8 | Chris Duhon | $3,248,000 |
9 | Joakim Noah | $2,135,400 |
10 | Viktor Khryapa | $1,928,598 |
11 | Thabo Sefolosha | $1,805,160 |
12 | Cedric Simmons | $1,629,120 |
13 | Shannon Brown | $1,044,120 |
14 | Demetris Nichols | $427,163 |
15 | Aaron Gray | $427,163 |
16 | JamesOn Curry | $427,163 |
17 | Thomas Gardner | $101,451 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement