Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2007-08 |
|---|---|
Larry Hughes | $12,000,084 |
Kirk Hinrich | $11,250,000 |
Andres Nocioni | $8,500,000 |
Drew Gooden | $6,453,416 |
Ben Gordon | $4,881,669 |
Tyrus Thomas | $3,505,320 |
Luol Deng | $3,320,339 |
Chris Duhon | $3,248,000 |
Joakim Noah | $2,135,400 |
Viktor Khryapa | $1,928,598 |
Thabo Sefolosha | $1,805,160 |
Cedric Simmons | $1,629,120 |
Shannon Brown | $1,044,120 |
Demetris Nichols | $427,163 |
Aaron Gray | $427,163 |
JamesOn Curry | $427,163 |
Thomas Gardner | $101,451 |
| Total | $63,084,166 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com