Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2014-15 |
|---|---|
Chris Bosh | $20,644,400 |
Dwyane Wade | $15,000,000 |
Luol Deng | $9,714,461 |
Josh McRoberts | $5,305,000 |
Chris Andersen | $5,300,000 |
Mario Chalmers | $4,000,000 |
Udonis Haslem | $2,732,000 |
Shabazz Napier | $1,238,640 |
Hassan Whiteside | $764,497 |
James Ennis III | $507,336 |
Michael Beasley | $330,225 |
Henry Walker | $311,634 |
Tyler Johnson | $280,526 |
Shannon Brown | $215,811 |
Andre Dawkins | $212,011 |
| Total | $66,556,541 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com