Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2014-15 | |
|---|---|---|
| 1 | Chris Bosh | $20,644,400 |
| 2 | Dwyane Wade | $15,000,000 |
| 3 | Luol Deng | $9,714,461 |
| 4 | Goran Dragic | $7,500,000 |
| 5 | Mike Miller | $6,600,000 |
| 6 | Josh McRoberts | $5,305,000 |
| 7 | Chris Andersen | $5,300,000 |
| 8 | Mario Chalmers | $4,000,000 |
| 9 | Udonis Haslem | $2,732,000 |
| 10 | Zoran Dragic | $1,756,500 |
| 11 | Shabazz Napier | $1,238,640 |
| 12 | Hassan Whiteside | $764,497 |
| 13 | James Ennis III | $507,336 |
| 14 | Michael Beasley | $330,225 |
| 15 | Henry Walker | $311,634 |
| 16 | Tyler Johnson | $280,526 |
| 17 | Shannon Brown | $215,811 |
| 18 | Andre Dawkins | $212,011 |
| Total | $82,413,041 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com