Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2015-16 |
|---|---|
Chris Bosh | $22,192,730 |
Dwyane Wade | $20,000,000 |
Goran Dragic | $14,783,000 |
Luol Deng | $10,151,612 |
Josh McRoberts | $5,543,725 |
Udonis Haslem | $2,854,940 |
Justise Winslow | $2,481,720 |
Beno Udrih | $2,080,465 |
A. Stoudemire | $1,499,187 |
Gerald Green | $1,362,897 |
Hassan Whiteside | $981,348 |
Tyler Johnson | $845,059 |
Josh Richardson | $525,093 |
Joe Johnson | $414,481 |
Briante Weber | $30,887 |
Dorell Wright | $17,637 |
| Total | $85,764,781 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com