Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2010-11 | ![]() Memphis Grizzlies Grizzlies | $524,964 |
2010-11 | ![]() Orlando Magic Magic | $1,352,181 |
Advertisement
Season | Team | Salary |
---|---|---|
2009-10 | ![]() Orlando Magic Magic | $1,306,455 |
2008-09 | ![]() Los Angeles Clippers Clippers | $1,262,275 |
2007-08 | ![]() Miami Heat Heat | $8,937,500 |
2006-07 | ![]() Miami Heat Heat | $8,250,000 |
2005-06 | ![]() Miami Heat Heat | $7,562,500 |
2004-05 | ![]() Memphis Grizzlies Grizzlies | $6,875,000 |
2003-04 | ![]() Memphis Grizzlies Grizzlies | $6,187,500 |
2002-03 | ![]() Memphis Grizzlies Grizzlies | $5,500,000 |
2001-02 | ![]() Memphis Grizzlies Grizzlies | $2,554,072 |
2000-01 | ![]() Sacramento Kings Kings | $2,011,080 |
1999-00 | ![]() Sacramento Kings Kings | $1,879,920 |
1998-99 | ![]() Sacramento Kings Kings | $1,460,000 |
Total | $53,786,302 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement