Advertisement - scroll for more content
Player | 2007-08 | |
---|---|---|
1 | Shawn Marion | $16,440,000 |
2 | Dwyane Wade | $13,041,250 |
3 | Jason Williams | $8,937,500 |
4 | Mark Blount | $7,901,040 |
5 | Ricky Davis | $6,819,000 |
6 | Udonis Haslem | $6,050,000 |
7 | Marcus Banks | $3,966,207 |
8 | Alonzo Mourning | $2,762,500 |
9 | Smush Parker | $2,250,000 |
10 | Dorell Wright | $2,040,746 |
11 | Daequan Cook | $1,184,400 |
12 | Earl Barron | $973,328 |
13 | Chris Quinn | $687,456 |
14 | Alexander Johnson | $687,456 |
15 | Joel Anthony | $427,163 |
16 | Anfernee Hardaway | $320,142 |
17 | Luke Jackson | $279,415 |
Advertisement
Advertisement
Advertisement
Advertisement