Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2019-20 | ![]() Brooklyn Nets Nets | $289,803 |
Advertisement
Season | Team | Salary |
---|---|---|
2018-19 | ![]() Phoenix Suns Suns | $2,393,887 |
2018-19 | ![]() Atlanta Hawks Hawks | $2,304,226 |
2017-18 | ![]() Minnesota Timberwolves Timberwolves | $4,328,000 |
2017-18 | ![]() Minnesota Timberwolves Timberwolves | $10,942,762 |
2016-17 | ![]() Los Angeles Clippers Clippers | $13,253,012 |
2015-16 | ![]() Los Angeles Clippers Clippers | $5,675,000 |
2014-15 | ![]() Los Angeles Clippers Clippers | $5,450,000 |
2013-14 | ![]() Los Angeles Clippers Clippers | $5,225,000 |
2012-13 | ![]() Los Angeles Clippers Clippers | $5,000,000 |
2011-12 | ![]() Portland Trail Blazers Blazers | $5,000,000 |
2010-11 | ![]() Atlanta Hawks Hawks | $10,800,000 |
2009-10 | ![]() Atlanta Hawks Hawks | $9,360,000 |
2008-09 | ![]() Golden State Warriors Warriors | $8,640,000 |
2007-08 | ![]() New York Knicks Knicks | $7,920,000 |
2006-07 | ![]() New York Knicks Knicks | $7,200,000 |
2005-06 | ![]() New York Knicks Knicks | $6,480,000 |
2004-05 | ![]() New York Knicks Knicks | $5,760,000 |
2003-04 | ![]() Chicago Bulls Bulls | $2,577,937 |
2002-03 | ![]() Chicago Bulls Bulls | $2,026,680 |
2001-02 | ![]() Chicago Bulls Bulls | $1,894,560 |
2000-01 | ![]() Chicago Bulls Bulls | $1,762,320 |
Total | $123,993,384 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement