Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2017-18 |
|---|---|
Jeff Teague | $19,000,000 |
Jimmy Butler | $18,696,918 |
Gorgui Dieng | $14,112,360 |
Taj Gibson | $14,000,000 |
Nikola Pekovic | $11,600,000 |
Andrew Wiggins | $7,574,322 |
Cole Aldrich | $7,300,000 |
K. Towns | $6,216,840 |
Jamal Crawford | $4,328,000 |
Nemanja Bjelica | $3,950,000 |
Justin Patton | $2,247,480 |
Aaron Brooks | $2,116,955 |
Shabazz Muhammad | $1,577,230 |
Tyus Jones | $1,471,382 |
M. Georges-Hunt | $1,312,611 |
Derrick Rose | $416,533 |
Amile Jefferson | TW$77,250 |
Anthony Brown | TW$77,250 |
| Total | $116,075,131 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com