Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2017-18 | |
|---|---|---|
| 1 | Jeff Teague | $19,000,000 |
| 2 | Jimmy Butler | $18,696,918 |
| 3 | Gorgui Dieng | $14,112,360 |
| 4 | Taj Gibson | $14,000,000 |
| 5 | Nikola Pekovic | $11,600,000 |
| 6 | Andrew Wiggins | $7,574,322 |
| 7 | Cole Aldrich | $7,300,000 |
| 8 | K. Towns | $6,216,840 |
| 9 | Jamal Crawford | $4,328,000 |
| 10 | Nemanja Bjelica | $3,950,000 |
| 11 | Justin Patton | $2,247,480 |
| 12 | Aaron Brooks | $2,116,955 |
| 13 | Shabazz Muhammad | $1,577,230 |
| 14 | Tyus Jones | $1,471,382 |
| 15 | M. Georges-Hunt | $1,312,611 |
| 16 | Derrick Rose | $416,533 |
| 17 | Amile Jefferson | TW$77,250 |
| 18 | Anthony Brown | TW$77,250 |
| Total | $116,075,131 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com