Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2003-04 |
|---|---|
Eddie Robinson | $6,204,000 |
Scottie Pippen | $4,917,000 |
Tyson Chandler | $3,804,360 |
Marcus Fizer | $3,726,994 |
Jay Williams | $3,710,880 |
Eddy Curry | $3,080,160 |
Jamal Crawford | $2,577,937 |
Kirk Hinrich | $2,185,920 |
Corie Blount | $1,680,000 |
Dalibor Bagaric | $1,599,076 |
Kendall Gill | $1,070,000 |
Rick Brunson | $813,679 |
Linton Johnson | $366,931 |
| Total | $35,736,937 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com