Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2003-04 | |
|---|---|---|
| 1 | Antonio Davis | $12,925,000 |
| 2 | Eddie Robinson | $6,204,000 |
| 3 | Jerome Williams | $5,987,500 |
| 4 | Scottie Pippen | $4,917,000 |
| 5 | Tyson Chandler | $3,804,360 |
| 6 | Marcus Fizer | $3,726,994 |
| 7 | Jay Williams | $3,710,880 |
| 8 | Eddy Curry | $3,080,160 |
| 9 | Jamal Crawford | $2,577,937 |
| 10 | Kirk Hinrich | $2,185,920 |
| 11 | Corie Blount | $1,680,000 |
| 12 | Dalibor Bagaric | $1,599,076 |
| 13 | Kendall Gill | $1,070,000 |
| 14 | Chris Jefferies | $840,360 |
| 15 | Rick Brunson | $813,679 |
| 16 | Linton Johnson | $366,931 |
| Total | $55,489,797 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com