Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2008-09 | ![]() Memphis Grizzlies Grizzlies | $4,010,005 |
2009-10 | ![]() Dallas Mavericks Mavericks | $1,000,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2007-08 | ![]() Minnesota Timberwolves Timberwolves | $3,750,000 |
2007-08 | ![]() Philadelphia 76ers 76ers | $2,080,000 |
2006-07 | ![]() Dallas Mavericks Mavericks | $3,240,741 |
2006-07 | ![]() Philadelphia 76ers 76ers | $1,941,333 |
2005-06 | ![]() Denver Nuggets Nuggets | $1,670,000 |
2005-06 | ![]() Philadelphia 76ers 76ers | $1,925,926 |
2004-05 | ![]() Denver Nuggets Nuggets | $870,046 |
2004-05 | ![]() Philadelphia 76ers 76ers | $1,777,778 |
2003-04 | ![]() Philadelphia 76ers 76ers | $2,640,000 |
2002-03 | ![]() Philadelphia 76ers 76ers | $2,400,000 |
2001-02 | ![]() Dallas Mavericks Mavericks | $1,200,000 |
2000-01 | ![]() Dallas Mavericks Mavericks | $1,100,000 |
1999-00 | ![]() Dallas Mavericks Mavericks | $47,647 |
Total | $24,643,471 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement