Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2004-05 | |
|---|---|---|
| 1 | Kenyon Martin | $9,454,546 |
| 2 | Marcus Camby | $8,500,000 |
| 3 | Andre Miller | $7,366,667 |
| 4 | Carmelo Anthony | $3,471,360 |
| 5 | Voshon Lenard | $3,250,000 |
| 6 | N. Tskitishvili | $2,910,600 |
| 7 | Earl Boykins | $2,500,000 |
| 8 | Nene Hilario | $2,260,280 |
| 9 | Rodney White | $1,797,845 |
| 10 | Bryon Russell | $1,100,000 |
| 11 | Greg Buckner | $870,046 |
| 12 | Mark Pope | $870,046 |
| 13 | DerMarr Johnson | $745,046 |
| 14 | Francisco Elson | $620,046 |
| 15 | Arthur Johnson | $385,277 |
| Total | $46,101,759 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com