Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2004-05 |
|---|---|
Kenyon Martin | $9,454,546 |
Marcus Camby | $8,500,000 |
Andre Miller | $7,366,667 |
Carmelo Anthony | $3,471,360 |
Voshon Lenard | $3,250,000 |
N. Tskitishvili | $2,910,600 |
Earl Boykins | $2,500,000 |
Nene Hilario | $2,260,280 |
Bryon Russell | $1,100,000 |
Greg Buckner | $870,046 |
Mark Pope | $870,046 |
DerMarr Johnson | $745,046 |
Francisco Elson | $620,046 |
Arthur Johnson | $385,277 |
| Total | $44,303,914 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com