Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2007-08 | ![]() Dallas Mavericks Mavericks | $1,830,000 |
2008-09 | ![]() Indiana Pacers Pacers | $2,000,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2006-07 | ![]() Memphis Grizzlies Grizzlies | $14,863,778 |
2006-07 | ![]() Miami Heat Heat | $531,694 |
2005-06 | ![]() Memphis Grizzlies Grizzlies | $14,576,250 |
2004-05 | ![]() Miami Heat Heat | $13,455,000 |
2003-04 | ![]() Miami Heat Heat | $12,333,750 |
2002-03 | ![]() Miami Heat Heat | $11,212,500 |
2001-02 | ![]() Miami Heat Heat | $10,091,250 |
2000-01 | ![]() Miami Heat Heat | $8,960,000 |
1999-00 | ![]() Charlotte Hornets Hornets | $2,500,000 |
1998-99 | ![]() Charlotte Hornets Hornets | $2,200,000 |
1997-98 | ![]() Los Angeles Lakers Lakers | $2,000,000 |
1996-97 | ![]() Los Angeles Lakers Lakers | $1,800,000 |
1995-96 | ![]() Los Angeles Lakers Lakers | $1,600,000 |
1994-95 | ![]() Los Angeles Lakers Lakers | $1,300,000 |
Total | $97,424,222 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement