Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2008-09 | ![]() Houston Rockets Rockets | $794,491 |
Advertisement
Season | Team | Salary |
---|---|---|
2007-08 | ![]() Houston Rockets Rockets | $1,219,590 |
2006-07 | ![]() Houston Rockets Rockets | $2,210,000 |
2005-06 | ![]() Houston Rockets Rockets | $2,000,000 |
2004-05 | ![]() Brooklyn Nets Nets | $14,989,285 |
2004-05 | ![]() Houston Rockets Rockets | $4,496,434 |
2003-04 | ![]() Brooklyn Nets Nets | $13,626,624 |
2003-04 | ![]() New York Knicks Knicks | $4,087,667 |
2002-03 | ![]() Brooklyn Nets Nets | $16,105,264 |
2001-02 | ![]() Philadelphia 76ers 76ers | $14,315,790 |
2000-01 | ![]() Atlanta Hawks Hawks | $14,400,000 |
1999-00 | ![]() Atlanta Hawks Hawks | $12,820,249 |
1998-99 | ![]() Atlanta Hawks Hawks | $11,218,000 |
1997-98 | ![]() Atlanta Hawks Hawks | $9,615,187 |
1996-97 | ![]() Atlanta Hawks Hawks | $8,013,000 |
1995-96 | ![]() Denver Nuggets Nuggets | $3,250,000 |
1994-95 | ![]() Denver Nuggets Nuggets | $3,100,000 |
1993-94 | ![]() Denver Nuggets Nuggets | $3,000,000 |
1992-93 | ![]() Denver Nuggets Nuggets | $2,400,000 |
1991-92 | ![]() Denver Nuggets Nuggets | $2,005,000 |
Total | $142,872,090 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement