Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1994-95 | |
|---|---|---|
| 1 | Dikembe Mutombo | $3,100,000 |
| 2 | LaPhonso Ellis | $2,731,000 |
| 3 | M. Abdul-Rauf | $2,200,000 |
| 4 | Alvin Robertson | $2,015,000 |
| 5 | Bison Dele | $2,000,000 |
| 6 | Reggie Williams | $1,567,500 |
| 7 | Rodney Rogers | $1,560,000 |
| 8 | Bryant Stith | $1,375,000 |
| 9 | Robert Pack | $1,059,500 |
| 10 | Dale Ellis | $1,007,500 |
| 11 | Jalen Rose | $975,000 |
| 12 | Tom Hammonds | $700,000 |
| 13 | Cliff Levingston | $650,000 |
| 14 | Kevin Brooks | $600,000 |
| 15 | Darnell Mee | $250,000 |
| 16 | Reggie Slater | $150,000 |
| Total | $21,940,500 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com