Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2012-13 | Charlotte Hornets Hornets | $7,372,200 |
| 2011-12 | Charlotte Hornets Hornets | $6,925,400 |
| 2010-11 | Charlotte Hornets Hornets | $6,478,600 |
| 2009-10 | Charlotte Hornets Hornets | $6,031,800 |
| 2008-09 | Charlotte Hornets Hornets | $5,585,000 |
| 2007-08 | Brooklyn Nets Nets | $2,146,000 |
| 2006-07 | Dallas Mavericks Mavericks | $1,998,000 |
| 2005-06 | Dallas Mavericks Mavericks | $1,850,000 |
| 2004-05 | Cleveland Cavaliers Cavaliers | $2,695,164 |
| 2003-04 | Cleveland Cavaliers Cavaliers | $2,118,840 |
| 2002-03 | Cleveland Cavaliers Cavaliers | $1,980,600 |
| 2001-02 | Cleveland Cavaliers Cavaliers | $1,842,480 |
| Total | $47,024,084 |
See something that should be updated? Contact us at salaries@hoopshype.com