Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2004-05 | ![]() Detroit Pistons Pistons | $4,500,000 |
2005-06 | ![]() Detroit Pistons Pistons | $2,000,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2003-04 | ![]() Philadelphia 76ers 76ers | $4,000,000 |
2002-03 | ![]() Philadelphia 76ers 76ers | $9,380,000 |
2001-02 | ![]() Philadelphia 76ers 76ers | $8,710,000 |
2000-01 | ![]() Charlotte Hornets Hornets | $8,000,000 |
1999-00 | ![]() Charlotte Hornets Hornets | $7,370,000 |
1998-99 | ![]() Charlotte Hornets Hornets | $6,667,000 |
1998-99 | ![]() Philadelphia 76ers 76ers | $5,600,000 |
1997-98 | ![]() Philadelphia 76ers 76ers | $8,002,800 |
1996-97 | ![]() Philadelphia 76ers 76ers | $6,739,000 |
1995-96 | ![]() Philadelphia 76ers 76ers | $5,476,000 |
1994-95 | ![]() Brooklyn Nets Nets | $4,212,000 |
1993-94 | ![]() Brooklyn Nets Nets | $3,440,000 |
1992-93 | ![]() Brooklyn Nets Nets | $2,870,000 |
1991-92 | ![]() Brooklyn Nets Nets | $2,300,000 |
1990-91 | ![]() Brooklyn Nets Nets | $2,100,000 |
Total | $84,866,800 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement