Advertisement - scroll for more content
Player | 2024-25 | 2025-26 | 2026-27 | 2027-28 | |
---|---|---|---|---|---|
1 | Ben Simmons | $39,256,083 | - | - | - |
2 | Nicolas Claxton | $27,556,817 | $25,352,272 | $23,147,727 | $20,943,184 |
3 | Cameron Johnson | $23,062,500 | - | - | - |
4 | Bojan Bogdanovic | $19,032,850 | - | - | - |
5 | D'Angelo Russell | $18,692,307 | - | - | - |
6 | De'Anthony Melton | $12,822,000 | - | - | - |
7 | Ziaire Williams | $6,133,005 | - | - | - |
8 | Cam Thomas | $4,041,249 | $5,993,172 | - | - |
9 | Day'Ron Sharpe | $3,989,122 | - | - | - |
10 | Noah Clowney | $3,244,080 | $3,398,406 | $5,413,661 | $8,342,451 |
11 | Dariq Whitehead | $3,114,342 | $3,262,644 | $5,367,049 | $8,308,191 |
12 | Trendon Watford | $2,726,603 | - | - | - |
13 | Keon Johnson | $2,162,606 | $2,349,578 | - | - |
14 | Maxwell Lewis | $1,891,857 | $100,000 | - | - |
15 | Jalen Wilson | $1,891,857 | $2,221,677 | - | - |
16 | Tyrese Martin | $959,732 | $2,191,897 | - | - |
17 | Reece Beekman | $578,577 | - | - | - |
18 | Tosan Evbuomwan | $331,365 | $636,434 | - | - |
19 | Cui Yongxi | $176,943 | - | - | - |
20 | Jaylen Martin | $175,480 | - | - | - |
21 | Kendall Brown | $154,423 | - | - | - |
22 | Tyson Etienne | $131,903 | - | - | - |
23 | Killian Hayes | $128,603 | - | - | - |
24 | Drew Timme | $113,055 | $1,955,377 | - | - |
Advertisement
Advertisement
Advertisement
Advertisement