Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1990-91 | |
|---|---|---|
| 1 | Derrick Coleman | $2,100,000 |
| 2 | Sam Bowie | $2,000,000 |
| 3 | Roy Hinson | $1,250,000 |
| 4 | Drazen Petrovic | $1,200,000 |
| 5 | Chris Dudley | $950,000 |
| 6 | Reggie Theus | $765,000 |
| 7 | Chris Morris | $750,000 |
| 8 | Terry Mills | $600,000 |
| 9 | Mookie Blaylock | $525,000 |
| 10 | Tate George | $410,000 |
| 11 | Jack Haley | $360,000 |
| 12 | Jud Buechler | $225,000 |
| 13 | Derrick Gervin | $155,000 |
| 14 | Kurk Lee | $120,000 |
| Total | $11,410,000 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com